Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 84% | 92.75k | $39.99 | $489.51m | 24.40m | Hooded Horse | |
| 10% | 89% | 1.00k | $18.99 | $3.18m | 203.12k | RockGame S.A. | |
| 10% | 88% | 2.86k | $7.99 | $921.18k | 121.93k | PlayWay S.A., FreeMind S.A. | |
| 10% | 55% | 95.40k | $49.99 | $436.62m | 13.05m | Cities: Skylines | |
| 10% | 75% | 1.72k | -- | $3.96m | 1.51m | Stellaris |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.