




16:27
3:35:43
3:32:33
23:58
9:57
19:03
1:00:46
4:46
28:17
16:58
14:41
1:29:12
18:31
19:05
2:56:01
21:42
12:21
39:07
40:24
23:07
$9.99
$29.99
$14.99
$24.99
$19.99
$12.99
$220.00
$16.99
$14.99
$29.99Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 90% | 718.11k | $449 | $88.35m | 23.04m | PAYDAY | |
| 11% | 82% | 447.96k | $19.99 | $132.42m | 21.75m | Fallout | |
| 11% | 88% | 2.16m | -- | $926.52m | 70.89m | Grand Theft Auto | |
| 12% | 83% | 428.50k | $59.99 | $417.80m | 30.45m | -- | |
| 10% | 97% | 919.05k | $660.00k | $148.67m | 22.78m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 96% | 234.18k | $19.99 | $82.59m | 10.19m | -- | |
| 12% | 83% | 428.50k | $59.99 | $417.80m | 30.45m | -- | |
| 11% | 97% | 395.08k | $133.99 | $103.10m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 9% | 87% | 1.49m | $39.99 | $353.69m | 21.66m | -- | |
| 9% | 98% | 252.99k | $34.99 | $188.71m | 13.19m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.