Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 98% | 49 | $0.79 | $834.93k | 846.27k | -- | |
| 8% | 82% | 59.55k | $11.99 | $220.68m | 7.14m | Atomic Heart | |
| 8% | 97% | 58 | $1.39 | $7.02m | 3.53m | -- | |
| 7% | 95% | 95 | $1.39 | $2.97m | 1.49m | -- | |
| 6% | 90% | 74.38k | $11.99 | $248.91m | 7.41m | Dead Space, EA Play |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.