Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 94% | 241.94k | $19.99 | $42.15m | 10.65m | -- | |
| 10% | 84% | 1.93k | -- | $97.88k | 1.46m | Thief Simulator Franchise | |
| 11% | 93% | 578.90k | $29.99 | $23.81m | 1.67m | -- | |
| 10% | 84% | 814.23k | $9.89 | $193.74m | 26.29m | -- | |
| 10% | 97% | 443.32k | $24.99 | $147.15m | 10.47m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 0% | 0 | -- | 0 | 0 | -- | |
| 5% | 95% | 2.81k | $29.99 | $4.04m | 252.94k | -- | |
| 4% | 94% | 505.96k | $27.29 | $53.55m | 8.03m | -- | |
| 4% | 74% | 28.02k | $44.99 | $141.12m | 5.99m | -- | |
| 3% | 70% | 116 | $2.99 | $13.80k | 1.17k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.