Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 95% | 232.88k | $22.00k | $51.68m | 9.24m | DOOM | |
| 14% | 90% | 720.32k | $4.99 | $88.61m | 23.09m | PAYDAY | |
| 15% | 95% | 152.89k | $19.99 | $21.64m | 5.65m | -- | |
| 13% | 82% | 450.16k | $19.99 | $132.84m | 21.80m | Fallout | |
| 13% | 87% | 1.03m | $59.99 | $1.92b | 54.55m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 24% | 95% | 4.34k | $5.99 | $203.48k | 39.63k | -- | |
| 23% | 95% | 10.99k | $3.99 | $656.59k | 134.64k | -- | |
| 20% | 96% | 17.47k | $9.99 | $884.08k | 217.21k | -- | |
| 12% | 92% | 56.71k | $19.99 | $7.37m | 1.29m | Call of Duty | |
| 11% | 93% | 12.28k | $19.99 | $1.04m | 214.61k | Call of Duty |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.