




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 27% | 88% | 21.95k | $29.99 | $3.81m | 276.09k | Mythwright | |
| 26% | 85% | 12.83k | $11.99 | $13.62m | 1.27m | Top Indie Developers | |
| 25% | 75% | 10.92k | $27.99 | $9.19m | 710.82k | PlaySide | |
| 21% | 90% | 25.10k | $8.99 | $83.26m | 5.57m | EXOR Studios, surefiregames | |
| 21% | 70% | 43 | $14.99 | $19.48k | 1.52k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 84% | 92.92k | $39.99 | $489.64m | 24.41m | Hooded Horse | |
| 15% | 86% | 5.60k | $39.99 | $13.27m | 752.28k | THQ Nordic, Last Train Home | |
| 20% | 80% | 34.65k | $29.99 | $8.34m | 462.01k | Offworld | |
| 15% | 79% | 2.08k | $29.99 | $2.90m | 213.30k | -- | |
| 20% | 48% | 9.86k | -- | $1.13m | 1.19m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.