Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 83% | 12 | $1.99 | $948.82k | 477.43k | -- | |
| 6% | 77% | 1.65k | $14.99 | $367.71k | 45.40k | -- | |
| 11% | 67% | 6 | $1.99 | $948.45k | 477.24k | -- | |
| 6% | 82% | 169.64k | $19.99 | $38.61m | 6.23m | The Elder Scrolls | |
| 6% | 73% | 647 | $29.99 | $380.31k | 30.80k | Casual Brothers Games |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.