Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 93% | 131 | $2.99 | $1.93m | 645.27k | -- | |
| 13% | 93% | 402.60k | $13.39 | $402.31m | 47.52m | -- | |
| 13% | 79% | 86.64k | $19.99 | $322.30m | 49.69m | -- | |
| 13% | 96% | 57.49k | $14.99 | $7.75m | 1.28m | -- | |
| 13% | 90% | 100.31k | $39.99 | $61.83m | 6.16m | Grounded |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.