




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 18% | 96% | 878.53k | $199.99 | $3.70b | 105.35m | Baldur's Gate | |
| 14% | 94% | 37.89k | $149.7 | $58.11m | 3.66m | Hooded Horse | |
| 14% | 91% | 6.65k | $39.99 | $19.52m | 911.16k | Hooded Horse | |
| 15% | 88% | 15.65k | $34.99 | $55.83m | 2.53m | -- | |
| 12% | 92% | 136.35k | $39.99 | $48.66m | 7.83m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 95% | 125.94k | $1.30k | $41.34m | 3.95m | Supergiant Games, Hades | |
| 11% | 80% | 4.08k | $24.99 | $6.76m | 721.19k | Wizard With a Gun, Galvanic Games, Devolver Digital | |
| 11% | 91% | 85.08k | $165 | $149.69m | 7.55m | NEOWIZ | |
| 10% | 94% | 13.28k | $51.49 | $20.73m | 1.66m | Thunderful Publishing | |
| 15% | 88% | 15.65k | $34.99 | $55.83m | 2.53m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.