Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 88% | 15.60k | $44.99 | $55.83m | 2.53m | -- | |
| 13% | 79% | 4.61k | $29.99 | $14.43m | 850.49k | Brace Yourself Games | |
| 12% | 96% | 134.57k | $9.99 | $218.62m | 15.45m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 12% | 85% | 11.34k | $24.99 | $1.24m | 186.01k | -- | |
| 11% | 56% | 69.43k | $19.99 | $21.83m | 1.59m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 88% | 15.60k | $44.99 | $55.83m | 2.53m | -- | |
| 14% | 96% | 35.57k | $19.99 | $29.38m | 2.19m | -- | |
| 10% | 90% | 13.37k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari | |
| 11% | 98% | 21.74k | $24.99 | $43.86m | 3.00m | Annapurna Interactive | |
| 6% | 96% | 164.99k | $19.99 | $423.37m | 34.56m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.