Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 85% | 67 | $2.49 | $243.85k | 50.39k | Hooded Horse, Ndemic Inc. | |
| 4% | 74% | 27.60k | $44.99 | $141.05m | 5.98m | 11 bit studios | |
| 3% | 88% | 333.08k | $29.99 | $381.06m | 19.80m | -- | |
| 3% | 96% | 877.83k | $199.99 | $3.69b | 105.34m | Baldur's Gate | |
| 3% | 82% | 156.87k | $14.99 | $726.40m | 60.04m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.