




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 67% | 309.54k | $59.99 | $613.75m | 69.37m | -- | |
| 12% | 90% | 720.32k | $4.99 | $88.61m | 23.09m | PAYDAY | |
| 12% | 97% | 397.25k | $29.99 | $167.51m | 16.75m | -- | |
| 11% | 87% | 1.03m | $59.99 | $1.92b | 54.55m | -- | |
| 10% | 93% | 578.90k | $29.99 | $23.81m | 1.67m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 9% | 92% | 70.00k | $11.99 | $33.24m | 3.17m | bilibili | |
| 11% | 94% | 505.96k | $27.29 | $53.55m | 8.03m | -- | |
| 9% | 30% | 33.57k | $49.99 | $133.22m | 4.32m | Private Division, Kerbal Space Program | |
| 9% | 66% | 18.91k | $7.49 | $109.91m | 5.27m | -- | |
| 8% | 46% | 71.39k | $29.99 | $265.22m | 8.27m | PAYDAY |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.