Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 96% | 148.50k | $468 | $489.05m | 21.66m | Marvel's Spider-Man | |
| 12% | 85% | 13.21k | $8.99 | $1.13m | 468.38k | -- | |
| 12% | 95% | 26.90k | $11.69 | $97.04m | 8.64m | PlayWay S.A. | |
| 12% | 72% | 46.21k | $19.99 | $24.64m | 3.64m | Street Fighter | |
| 14% | 89% | 395.09k | $27.99 | $562.38m | 40.51m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 87% | 1.49m | $39.99 | $354.08m | 21.68m | -- | |
| 7% | 96% | 135.03k | $27.99 | $218.68m | 15.46m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 6% | 79% | 5.53k | $14.99 | $2.84m | 955.50k | Infogrames | |
| 6% | 90% | 51.66k | $49.99 | $216.33m | 15.39m | WB Games, Star Wars | |
| 12% | 94% | 499.95k | $34.95 | $175.44m | 15.98m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.