




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 84% | 1.49k | $39.99 | $280.13k | 31.20k | -- | |
| 21% | 71% | 46 | $24.99 | $5.60k | 673 | -- | |
| 30% | 85% | 13.85k | $29.99 | $16.17m | 1.23m | -- | |
| 20% | 86% | 8.72k | $9.99 | $12.84m | 1.63m | Pretty Soon, IndieArk, Jaspel | |
| 21% | 56% | 103 | $19.99 | $4.61k | 469 | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 72% | 2.39k | -- | $33.34k | 553.10k | No Stuck Game Studio | |
| 11% | 98% | 227 | -- | $6.47k | 10.88k | -- | |
| 20% | 0% | 0 | -- | 0 | 0 | Hooded Horse | |
| 10% | 92% | 1.08k | $14.99 | $471.39k | 41.36k | -- | |
| 10% | 73% | 564 | $19.99 | $263.92k | 25.17k | Goblinz Publishing |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.