Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 70% | 88.62k | $69.99 | $377.72m | 9.19m | Star Wars, EA Play | |
| 15% | 60% | 2.84m | -- | $3.95b | 322.72m | -- | |
| 12% | 73% | 294.12k | $29.99 | $103.22m | 9.39m | Hunt | |
| 14% | 85% | 104.86k | $24.99 | $30.83m | 4.80m | Creepy Jar | |
| 13% | 94% | 559.51k | $29.99 | $900.67m | 74.87m | Coffee Stain Publishing |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 97% | 185.14k | $38.99 | $593.31m | 36.13m | Annapurna Interactive | |
| 9% | 94% | 20.08k | $19.99 | $37.89m | 6.85m | Escape Simulator, Pine Studio | |
| 4% | 94% | 8.66k | $14.99 | $8.53m | 975.29k | -- | |
| 13% | 88% | 333.00k | $29.99 | $381.03m | 19.80m | -- | |
| 13% | 86% | 17.53k | $7.49 | $1.78m | 217.08k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.