Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 98% | 321.30k | $24.99 | $172.77m | 20.60m | -- | |
| 18% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 18% | 74% | 25.84k | $29.99 | $76.78m | 7.10m | -- | |
| 21% | 96% | 66.52k | $25.49 | $46.99m | 1.91m | -- | |
| 18% | 83% | 437.57k | $23.99 | $420.05m | 30.53m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 88% | 338.65k | $29.99 | $384.29m | 19.95m | -- | |
| 14% | 77% | 294.96k | -- | $453.55m | 163.84m | -- | |
| 6% | 86% | 2.71k | $7.99 | $179.93k | 30.21k | -- | |
| 10% | 82% | 157.25k | $14.99 | $726.41m | 60.04m | -- | |
| 8% | 85% | 26.24k | $5.6 | $17.84m | 1.30m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.