




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 96% | 878.37k | $199.99 | $3.70b | 105.34m | Baldur's Gate | |
| 17% | 91% | 27.68k | $14.99 | $2.18m | 615.87k | Soulstone | |
| 14% | 87% | 1.02m | $59.99 | $1.92b | 54.44m | -- | |
| 15% | 95% | 92.18k | $19.99 | $52.85m | 6.29m | -- | |
| 16% | 96% | 135.03k | $27.99 | $218.68m | 15.46m | Cult of the Lamb, Devolver Digital, Massive Monster |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 97% | 185.41k | $14.99 | $593.37m | 36.14m | Annapurna Interactive | |
| 15% | 88% | 333.29k | $29.99 | $381.18m | 19.81m | -- | |
| 16% | 96% | 135.03k | $27.99 | $218.68m | 15.46m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 13% | 95% | 125.91k | $1.30k | $41.31m | 3.95m | Supergiant Games, Hades | |
| 8% | 85% | 49.49k | $7.79 | $8.97m | 1.54m | Ghost Ship Publishing |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.