




| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $9.99 | - | - | - | |
| 9,99€ | - | - | - | |
| A$ 14.50 | - | - | - | |
| 9,99€ | - | - | - | |
| R$20,69 | - | - | - | |
| C$ 11.49 | - | - | - | |
| CHF 10.50 | - | - | - | |
| ¥37.00 | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| 9,99€ | - | - | - | |
| £9.99 | - | - | - | |
| HK$ 52.00 | - | - | - | |
| 9,99€ | - | - | - | |
| ¥1,010 | - | - | - | |
| ₩ 10,500 | - | - | - | |
| 9,99€ | - | - | - | |
| 72,00 kr | - | - | - | |
| NZ$ 12.39 | - | - | - | |
| 35,99 zł | - | - | - | |
| 259 руб | - | - | - | |
| 9,99€ | - | - | - | |
| S$10.00 | - | - | - | |
| ฿189.00 | - | - | - | |
| $9.99 | - | - | - | |
| NT$ 186.00 | - | - | - |
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 30% | 33.63k | $49.99 | $133.23m | 4.32m | Private Division, Kerbal Space Program | |
| 30% | 89% | 23.02k | $34.99 | $18.43m | 1.13m | -- | |
| 30% | 91% | 201 | $19.99 | $10.88k | 1.25k | -- | |
| 30% | 95% | 15.03k | $59.99 | $32.56m | 1.80m | Psychonauts | |
| 30% | 92% | 274.98k | $49.99 | $478.17m | 22.37m | Halo |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 27% | 93% | 402.66k | $13.39 | $402.33m | 47.52m | -- | |
| 42% | 87% | 1.05m | $59.99 | $1.92b | 54.79m | -- | |
| 50% | 92% | 1.21m | $59.99 | $4.33b | 132.93m | -- | |
| 20% | 72% | 20.29k | $29.99 | $9.87m | 2.25m | Plants vs. Zombies, EA Play | |
| 20% | 71% | 1.38k | $14.99 | $961.49k | 97.84k | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.