Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 28% | 78% | 9.22k | $29.99 | $12.54m | 803.64k | Forever Skies | |
| 20% | 90% | 53.19k | $34.99 | $64.46m | 4.22m | Toplitz Productions | |
| 16% | 55% | 95.59k | $49.99 | $436.75m | 13.06m | Cities: Skylines | |
| 16% | 87% | 8.87k | $24.99 | $30.46m | 3.50m | Free Lives | |
| 16% | 91% | 74.88k | $60 | $22.96m | 8.04m | Planet Coaster |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 26% | 81% | 53.88k | $59.99 | $219.21m | 7.04m | Atomic Heart | |
| 20% | 60% | 473 | $24.99 | $1.51m | 101.43k | 101XP | |
| 13% | 0% | 0 | -- | 0 | 0 | Hero Syndrome | |
| 20% | 71% | 17.25k | $24.99 | $54.46m | 5.35m | Curve Games | |
| 20% | 90% | 13.39k | $39.99 | $30.25m | 1.65m | System Shock, Nightdive Studios, Atari |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.