Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 60% | 2.85m | -- | $3.95b | 322.80m | -- | |
| 17% | 94% | 63.47k | -- | $12.71m | 35.81m | World of Darkness, Vampire: The Masquerade | |
| 16% | 94% | 559.86k | $29.99 | $900.76m | 74.88m | Coffee Stain Publishing | |
| 16% | 86% | 10.18m | -- | $7.26b | 310.73m | -- | |
| 16% | 67% | 1.14m | -- | $2.38b | 241.01m | Apex Legends |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 80% | 24.69k | $19.99 | $136.73m | 10.14m | -- | |
| 9% | 0% | 0 | -- | 0 | 0 | -- | |
| 11% | 88% | 333.37k | $29.99 | $381.23m | 19.82m | -- | |
| 8% | 84% | 113.69k | $59.99 | $280.88m | 7.91m | The Last of Us Franchise, 45527500 | |
| 11% | 82% | 256.70k | $39.99 | $147.28m | 8.97m | Offworld |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.