3:22
29:24
1:32
3:30Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 75% | 3.37k | $39.99 | $2.94m | 236.77k | -- | |
| 30% | 35% | 71 | $15.99 | $24.08k | 1.70k | -- | |
| 40% | 63% | 8.27k | $34.99 | $5.13m | 390.52k | Game-Labs | |
| 30% | 78% | 10.26k | $49.99 | $1.11m | 185.44k | IL2 Series | |
| 30% | 0% | 0 | -- | 0 | 0 | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 35% | 85% | 24.71k | $34.99 | $50.23m | 2.55m | -- | |
| 35% | 87% | 18.17k | $12.25 | $17.76m | 1.75m | -- | |
| 20% | 32% | 514 | $4.59 | $428.53k | 33.25k | PlayWay S.A. | |
| 35% | 85% | 25.95k | $34.99 | $17.59m | 1.26m | -- | |
| 25% | 74% | 27.62k | $44.99 | $141.05m | 5.98m | 11 bit studios |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.