
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 89% | 1.43k | $39.99 | $534.25k | 34.86k | Outright Games | |
| 5% | 45% | 70.21k | $29.99 | $265.20m | 8.27m | PAYDAY | |
| 4% | 92% | 951.77k | $59.99 | $330.99m | 28.09m | Red Dead Redemption | |
| 4% | 81% | 107 | $39.99 | $4.92k | 332 | Outright Games | |
| 4% | 97% | 256.81k | $29.99 | $72.72m | 4.34m | New Blood Interactive |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.