Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 8% | 90% | 718.16k | $449 | $88.35m | 23.04m | PAYDAY | |
| 12% | 97% | 185.14k | $38.99 | $593.31m | 36.13m | Annapurna Interactive | |
| 11% | 87% | 76.75k | $39.99 | $175.18m | 6.91m | Five Nights at Freddy's | |
| 8% | 94% | 498.43k | $24.99 | $174.82m | 15.95m | -- | |
| 9% | 95% | 887.36k | $19.99 | $396.98m | 59.95m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 97% | 185.14k | $38.99 | $593.31m | 36.13m | Annapurna Interactive | |
| 11% | 87% | 76.75k | $39.99 | $175.18m | 6.91m | Five Nights at Freddy's | |
| 9% | 98% | 135.64k | $24.99 | $92.35m | 9.89m | -- | |
| 9% | 96% | 134.57k | $9.99 | $218.62m | 15.45m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 9% | 97% | 96.80k | $22.79 | $67.32m | 4.70m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.