
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 67% | 10 | $1.87 | 0 | 0 | -- | |
| 6% | 57% | 447 | $14.99 | $18.27m | 1.22m | -- | |
| 6% | 86% | 23.73k | $3.99 | $2.91m | 733.38k | Assassin's Creed | |
| 6% | 84% | 59.47k | $39.99 | $56.02m | 5.63m | Arc Games | |
| 6% | 72% | 470 | $14.99 | $285.69k | 38.86k | GrabTheGames Publishing |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.