Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 69% | 399 | $14.99 | $80.24k | 7.40k | Goblinz Publishing, IndieArk | |
| 18% | 96% | 878.53k | $199.99 | $3.70b | 105.35m | Baldur's Gate | |
| 18% | 59% | 184.13k | $49.99 | $1.12b | 24.17m | Starfield | |
| 14% | 85% | 8.34k | $4.99 | $11.57m | 1.56m | indie.io | |
| 14% | 96% | 30.24k | $13.99 | $28.49m | 3.66m | Toukana Interactive |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 94% | 494.36k | $29.99 | $40.63m | 6.04m | Pocketpair | |
| 12% | 71% | 17.25k | $24.99 | $54.46m | 5.35m | Curve Games | |
| 17% | 67% | 132 | $10.49 | $68.06k | 6.09k | Graffiti Games | |
| 10% | 95% | 369.43k | $5.00k | $285.05m | 16.99m | -- | |
| 14% | 96% | 57.58k | $10.79 | $164.45m | 9.54m | Team17 Digital |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.