
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 90% | 653 | $5.99 | 0 | 0 | -- | |
| 10% | 84% | 18.60k | $7.99 | $6.60m | 1.17m | Serious Sam | |
| 10% | 90% | 99.96k | $19.99 | $61.72m | 6.15m | Grounded | |
| 10% | 89% | 4.55k | $19.74 | $191.54m | 5.45m | -- | |
| 10% | 96% | 283.05k | $2.99 | $33.39m | 6.47m | Tomb Raider |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.