Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 97% | 185.41k | $14.99 | $593.37m | 36.14m | Annapurna Interactive | |
| 7% | 78% | 999.63k | $8.60k | $234.70m | 27.73m | Dead by Daylight | |
| 7% | 73% | 8.41k | $7.49 | $23.76m | 1.84m | Annapurna Interactive | |
| 6% | 89% | 17.69k | $59.99 | $45.31m | 1.90m | Life is Strange | |
| 7% | 95% | 277.76k | $39.99 | $427.27m | 50.54m | EA Originals, EA Play |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 79% | 85.04k | $19.99 | $321.66m | 49.58m | -- | |
| 6% | 90% | 386.68k | $59.99 | $1.84b | 52.58m | WB Games | |
| 7% | 90% | 21.24k | $39.99 | $114.41m | 4.35m | -- | |
| 11% | 0% | 0 | -- | 0 | 0 | -- | |
| 10% | 97% | 185.41k | $14.99 | $593.37m | 36.14m | Annapurna Interactive |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.