




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 79% | 1.03k | $2.24 | $463.61k | 37.38k | -- | |
| 15% | 88% | 9.52k | $14.99 | $13.52m | 2.04m | -- | |
| 15% | 92% | 2.90k | $3.74 | $3.11m | 238.09k | -- | |
| 16% | 88% | 16.00k | $19.99 | $15.84m | 1.88m | -- | |
| 15% | 93% | 5.78k | $5.99 | $2.96m | 375.68k | FAR Universe |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 88% | 433.36k | $19.99 | $206.85m | 49.67m | Hollow Knight | |
| 12% | 77% | 9.30k | $13.49 | $12.63m | 819.15k | Forever Skies | |
| 12% | 96% | 42.49k | $34.99 | $13.10m | 641.45k | -- | |
| 12% | 89% | 6.35k | $24.99 | $3.24m | 273.66k | -- | |
| 7% | 91% | 69.43k | $14.99 | $183.17m | 10.44m | Mass Effect, EA Play |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.