Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 84% | 92.75k | $39.99 | $489.51m | 24.40m | Hooded Horse | |
| 20% | 64% | 1.38k | $29.99 | $4.67m | 243.28k | BANDAI NAMCO Entertainment | |
| 25% | 79% | 2.08k | $29.99 | $2.90m | 213.24k | -- | |
| 20% | 75% | 738 | $24.99 | $288.49k | 24.81k | -- | |
| 22% | 32% | 509 | $4.59 | $428.31k | 33.22k | PlayWay S.A. |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 59% | 1.02k | $20.99 | $3.45m | 176.78k | League of Geeks | |
| 10% | 85% | 8.24k | $4.99 | $6.71m | 635.57k | Team17 | |
| 5% | 0% | 0 | -- | 0 | 0 | -- | |
| 15% | 78% | 1.83k | $24.99 | $5.39m | 585.57k | -- | |
| 10% | 0% | 0 | -- | 0 | 0 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.