Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 64% | 248 | $19.99 | $91.21k | 6.31k | -- | |
| 30% | 79% | 1.20k | $17.99 | $1.85m | 211.78k | -- | |
| 30% | 85% | 407 | $9.99 | $6.08k | 4.54k | Mojiken, Toge Productions | |
| 30% | 96% | 35.64k | $19.99 | $29.39m | 2.19m | -- | |
| 30% | 71% | 621 | $6.26 | $156.07k | 14.15k | CubeGame |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 80% | 94 | $2.99 | $389 | 409 | YAW Studios | |
| 11% | 95% | 80 | $1.99 | $966 | 426 | Minicactus Games | |
| 25% | 94% | 19 | $0.99 | $408 | 184 | Ma Ma Software | |
| 5% | 96% | 16.37k | $9.99 | $8.70m | 2.68m | tobspr Games | |
| 15% | 96% | 30 | $1.99 | $2.22k | 575 | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.