Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 25% | 84% | 131.04k | $39.99 | $99.72m | 9.35m | Resident Evil | |
| 18% | 97% | 185.48k | $14.99 | $593.37m | 36.14m | Annapurna Interactive | |
| 15% | 80% | 27.83k | $29.99 | $62.05m | 4.88m | Aliens: Fireteam Elite | |
| 18% | 90% | 718.38k | $9.99 | $88.38m | 23.04m | PAYDAY | |
| 15% | 59% | 14.97k | -- | $194.51k | 6.91m | Thermite Games |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 79% | 1.15k | $49.99 | $1.56m | 82.48k | -- | |
| 14% | 83% | 2.36k | $39.99 | $1.13m | 100.76k | LINE Games Corporation | |
| 14% | 90% | 386.73k | $59.99 | $1.84b | 52.58m | WB Games | |
| 25% | 84% | 131.04k | $39.99 | $99.72m | 9.35m | Resident Evil | |
| 14% | 94% | 63.51k | $15.99 | $72.00m | 8.30m | WSS playground |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.