
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 33% | 97% | 37 | $0.99 | 0 | 0 | -- | |
| 20% | 95% | 4.91k | $10.99 | $9.23m | 809.01k | Joystick Ventures, Anton, AB | |
| 10% | 96% | 100.06k | $2.49 | $49.94m | 15.24m | -- | |
| 10% | 68% | 26.48k | $14.99 | $83.90m | 4.99m | -- | |
| 10% | 67% | 92 | $4.99 | $894.58k | 179.91k | Sonic the Hedgehog |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.