Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 90% | 718.16k | $449 | $88.35m | 23.04m | PAYDAY | |
| 18% | 78% | 363.38k | $49.99 | $493.82m | 16.84m | -- | |
| 16% | 88% | 333.00k | $29.99 | $381.03m | 19.80m | -- | |
| 14% | 87% | 1.02m | $59.99 | $1.92b | 54.43m | -- | |
| 14% | 94% | 498.43k | $24.99 | $174.82m | 15.95m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 88% | 333.00k | $29.99 | $381.03m | 19.80m | -- | |
| 6% | 58% | 25.79k | $19.49 | $1.40m | 217.93k | No More Room in Hell | |
| 9% | 92% | 117.16k | $39.99 | $136.27m | 7.06m | Outlast | |
| 2% | 0% | 0 | -- | 0 | 0 | Karlson | |
| 9% | 78% | 291.38k | -- | $453.12m | 163.67m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.