Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 94% | 559.51k | $29.99 | $900.67m | 74.87m | Coffee Stain Publishing | |
| 15% | 96% | 41.86k | $34.99 | $12.50m | 618.92k | -- | |
| 15% | 94% | 117.17k | $24.99 | $30.01m | 6.93m | House Flipper | |
| 13% | 87% | 1.02m | $59.99 | $1.92b | 54.43m | -- | |
| 14% | 92% | 1.20m | $599.00k | $4.32b | 132.82m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 97% | 185.14k | $38.99 | $593.31m | 36.13m | Annapurna Interactive | |
| 9% | 96% | 14.19k | $24.99 | $61.42m | 3.72m | -- | |
| 10% | 90% | 99.23k | $39.99 | $61.50m | 6.14m | Grounded | |
| 8% | 90% | 386.49k | $79.80k | $1.84b | 52.58m | WB Games | |
| 11% | 91% | 101.04k | $13.49 | $103.23m | 11.09m | Frontier Developments, FrontierDev |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.