Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 83% | 18.14k | $24.99 | $7.66m | 1.11m | HypeTrain Digital | |
| 30% | 78% | 3.33k | $39.99 | $6.63m | 431.22k | Destroy All Humans!, THQ Nordic | |
| 34% | 89% | 395.09k | $27.99 | $562.38m | 40.51m | -- | |
| 30% | 87% | 10.31k | $3.99 | $4.35m | 760.59k | WW1 Game Series | |
| 30% | 89% | 4.56k | $19.99 | $4.83m | 547.88k | Playstack, Stubby Games |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 12% | 90% | 8.35k | $19.99 | $8.14m | 983.88k | PQube | |
| 8% | 96% | 878.37k | $199.99 | $3.70b | 105.34m | Baldur's Gate | |
| 8% | 59% | 184.11k | $49.99 | $1.12b | 24.17m | Starfield | |
| 8% | 79% | 85.04k | $19.99 | $321.66m | 49.58m | -- | |
| 8% | 92% | 952.92k | $19.97 | $331.15m | 28.10m | Red Dead Redemption |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.