




| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $19.99 | $15.99 | -20% | - | |
| 20,49€ | 16,39€ | -20% | - | |
| A$ 28.50 | A$ 22.80 | -20% | - | |
| 20,49€ | 16,39€ | -20% | - | |
| R$67,99 | R$54,39 | -20% | - | |
| C$ 23.99 | C$ 19.19 | -20% | - | |
| CHF 17.49 | CHF 13.99 | -20% | - | |
| ¥77.00 | ¥61.60 | -20% | - | |
| 20,49€ | 16,39€ | -20% | - | |
| 20,49€ | 16,39€ | -20% | - | |
| 20,49€ | 16,39€ | -20% | - | |
| 20,49€ | 16,39€ | -20% | - | |
| 20,49€ | 16,39€ | -20% | - | |
| 20,49€ | 16,39€ | -20% | - | |
| £17.75 | £14.20 | -20% | - | |
| HK$ 115.00 | HK$ 92.00 | -20% | - | |
| 20,49€ | 16,39€ | -20% | - | |
| ¥2,600 | ¥2,080 | -20% | - | |
| ₩ 21,000 | ₩ 16,800 | -20% | - | |
| 20,49€ | 16,39€ | -20% | - | |
| 235,00 kr | 188,00 kr | -20% | - | |
| NZ$ 30.99 | NZ$ 24.79 | -20% | - | |
| 84,99 zł | 67,99 zł | -20% | - | |
| 855 руб | 684 руб | -20% | - | |
| 20,49€ | 16,39€ | -20% | - | |
| S$20.75 | S$16.60 | -20% | - | |
| ฿369.00 | ฿295.20 | -20% | - | |
| $10.99 | $8.79 | -20% | - | |
| NT$ 377.00 | NT$ 301.00 | -20% | - |
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 87% | 14.35k | $8.99 | $19.79m | 1.34m | -- | |
| 14% | 97% | 188.76k | $29.99 | $594.24m | 36.19m | -- | |
| 14% | 59% | 185.25k | $66.99 | $1.12b | 24.19m | Starfield | |
| 14% | 80% | 152.31k | $59.99 | $561.88m | 15.17m | -- | |
| 10% | 90% | 114.18k | $29.99 | $114.10m | 7.78m | Subnautica, KRAFTON, Inc. |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 80% | 152.31k | $59.99 | $561.88m | 15.17m | -- | |
| 14% | 59% | 185.25k | $66.99 | $1.12b | 24.19m | Starfield | |
| 11% | 82% | 62.06k | $59.99 | $221.63m | 7.28m | Atomic Heart | |
| 15% | 87% | 14.35k | $8.99 | $19.79m | 1.34m | -- | |
| 12% | 96% | 889.09k | $59.99 | $3.70b | 105.46m | Baldur's Gate |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.