Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 68% | 29.43k | $4.99 | $70.70m | 5.74m | AmplitudeStudios | |
| 20% | 91% | 167.43k | $4.87 | $21.37m | 4.67m | -- | |
| 20% | 85% | 17.55k | $59.99 | $23.11m | 1.78m | OCTOPATH TRAVELER | |
| 20% | 96% | 6.40k | $19.99 | $8.22m | 869.29k | -- | |
| 20% | 79% | 2.26k | $29.99 | $1.02m | 125.94k | Unity of Command |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 96% | 273.76k | $39.99 | $155.78m | 13.63m | -- | |
| 20% | 95% | 26.91k | $29.99 | $97.04m | 8.64m | PlayWay S.A. | |
| 10% | 97% | 91.55k | $23.9 | $101.46m | 8.35m | Persona | |
| 10% | 90% | 21.26k | $39.99 | $114.49m | 4.35m | -- | |
| 20% | 96% | 4.92k | $24.99 | $2.94m | 330.87k | Northway Games, finji |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.