Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 87% | 1.02m | $59.99 | $1.92b | 54.43m | -- | |
| 13% | 68% | 29.37k | $49.99 | $70.70m | 5.74m | AmplitudeStudios | |
| 16% | 55% | 95.40k | $49.99 | $436.62m | 13.05m | Cities: Skylines | |
| 11% | 83% | 428.50k | $59.99 | $417.80m | 30.45m | -- | |
| 15% | 84% | 92.75k | $39.99 | $489.51m | 24.40m | Hooded Horse |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 55% | 95.40k | $49.99 | $436.62m | 13.05m | Cities: Skylines | |
| 15% | 84% | 92.75k | $39.99 | $489.51m | 24.40m | Hooded Horse | |
| 10% | 74% | 27.59k | $44.99 | $141.05m | 5.98m | 11 bit studios | |
| 13% | 85% | 25.91k | $34.99 | $17.55m | 1.26m | -- | |
| 11% | 97% | 185.14k | $38.99 | $593.31m | 36.13m | Annapurna Interactive |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.