




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 97% | 395.46k | $29.99 | $103.17m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 15% | 81% | 58.88k | $19.99 | $9.54m | 1.78m | Fallout | |
| 17% | 96% | 148.62k | $468 | $489.07m | 21.66m | Marvel's Spider-Man | |
| 15% | 83% | 19.87k | $14.99 | $19.59m | 1.85m | Dreamhaven | |
| 16% | 90% | 6.74k | $19.99 | $991.58k | 204.53k | Axiom Verge |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 96% | 135.12k | $27.99 | $218.69m | 15.46m | Cult of the Lamb, Devolver Digital, Massive Monster | |
| 12% | 97% | 96.93k | $19.99 | $67.35m | 4.70m | -- | |
| 8% | 98% | 16.31k | $39.99 | $73.10m | 3.07m | -- | |
| 15% | 94% | 32.40k | $29.99 | $156.00m | 7.24m | Kitfox Games | |
| 11% | 96% | 165.43k | $9.99 | $423.45m | 34.56m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.