Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 80% | 23.93k | $55.00k | $63.98m | 3.70m | Age of Wonders | |
| 30% | 96% | 885.93k | $41.99 | $3.70b | 105.43m | Baldur's Gate | |
| 30% | 92% | 23.16k | $4.49 | $48.58m | 7.81m | -- | |
| 30% | 50% | 4.82k | -- | $12.81m | 473.58k | -- | |
| 30% | 82% | 4.28k | $7.49 | $3.03m | 268.22k | Expeditions |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 20% | 97% | 398.69k | $29.99 | $103.98m | 10.12m | Subnautica, KRAFTON, Inc. | |
| 20% | 91% | 45.98k | $3.00k | $13.98m | 1.31m | Call of Duty, Black Ops | |
| 20% | 90% | 27.08k | $9.12 | $59.67m | 4.71m | -- | |
| 20% | 90% | 17.41k | $1.69 | $5.86m | 924.47k | -- | |
| 20% | 79% | 234.70k | $59.99 | $908.34m | 50.71m | Dying Light |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.