Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 97% | 398.31k | $8.99 | $167.80m | 16.76m | -- | |
| 18% | 77% | 20.99k | $4.99 | $43.40m | 2.99m | Scorn | |
| 15% | 15% | 23.95k | -- | $55.33m | 6.29m | -- | |
| 20% | 87% | 1.05m | $59.99 | $1.92b | 54.79m | -- | |
| 15% | 93% | 402.66k | $13.39 | $402.33m | 47.52m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 75% | 4.97k | $24.99 | $10.58m | 1.05m | -- | |
| 26% | 91% | 71.38k | $19.99 | $95.45m | 8.98m | 505 Games Official | |
| 17% | 85% | 13.56k | $49.99 | $19.06m | 825.42k | EVERSPACE™ | |
| 21% | 85% | 10.65k | $14.99 | $40.84m | 2.98m | -- | |
| 13% | 89% | 9.56k | $49.99 | $21.08m | 1.38m | FINAL FANTASY |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.