




| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $19.99 | - | - | - | |
| 18,99€ | - | - | - | |
| A$ 28.99 | - | - | - | |
| 18,99€ | - | - | - | |
| R$59,99 | - | - | - | |
| C$ 24.99 | - | - | - | |
| CHF 19.99 | - | - | - | |
| ¥99.00 | - | - | - | |
| 18,99€ | - | - | - | |
| - | - | - | - | |
| 18,99€ | - | - | - | |
| 18,99€ | - | - | - | |
| 18,99€ | - | - | - | |
| 18,99€ | - | - | - | |
| £15.99 | - | - | - | |
| HK$ 129.00 | - | - | - | |
| 18,99€ | - | - | - | |
| ¥2,799 | - | - | - | |
| ₩ 25,000 | - | - | - | |
| 18,99€ | - | - | - | |
| 199,00 kr | - | - | - | |
| NZ$ 28.99 | - | - | - | |
| 69,99 zł | - | - | - | |
| 999 руб | - | - | - | |
| 18,99€ | - | - | - | |
| S$18.50 | - | - | - | |
| ฿499.00 | - | - | - | |
| $10.49 | - | - | - | |
| NT$ 399.00 | - | - | - |
Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →
19:16
11:34
8:36
7:36Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 90% | 721.72k | $9.99 | $88.80m | 23.11m | PAYDAY | |
| 12% | 59% | 185.48k | $49.99 | $1.12b | 24.20m | Starfield | |
| 12% | 83% | 158.27k | $49.99 | $244.44m | 8.92m | Team17 Digital, Hell Let Loose | |
| 11% | 87% | 311.37k | $49.99 | $205.93m | 6.96m | Mount u0026 Blade | |
| 10% | 87% | 1.05m | $59.99 | $1.92b | 54.88m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 15% | 84% | 96.27k | $39.99 | $491.96m | 24.58m | -- | |
| 15% | 61% | 7.94k | $44.99 | $38.39m | 1.17m | Fulqrum | |
| 13% | 52% | 44.02k | $49.99 | $78.18m | 6.21m | Broken Arrow | |
| 11% | 80% | 153.10k | $59.99 | $562.89m | 15.18m | -- | |
| 11% | 80% | 17.48k | $39.99 | $58.84m | 4.17m | Six Days |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.