




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 97% | 395.08k | $29.99 | $166.88m | 16.72m | Coffee Stain Publishing | |
| 15% | 97% | 185.21k | $38.99 | $593.32m | 36.14m | Annapurna Interactive | |
| 17% | 91% | 18.82k | $29.99 | $38.56m | 2.29m | Finji | |
| 15% | 87% | 1.02m | $59.99 | $1.92b | 54.44m | -- | |
| 11% | 95% | 210.67k | $44.99 | $102.43m | 18.93m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 11% | 88% | 429.73k | $76 | $206.31m | 49.39m | Hollow Knight | |
| 8% | 0% | 0 | -- | 0 | 0 | Karlson | |
| 8% | 80% | 4.08k | $24.99 | $6.76m | 721.18k | Wizard With a Gun, Galvanic Games, Devolver Digital | |
| 17% | 91% | 18.82k | $29.99 | $38.56m | 2.29m | Finji | |
| 10% | 96% | 144.44k | $14.99 | $132.10m | 7.64m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.