




Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 30% | 80% | 95 | -- | $165 | 3.24k | -- | |
| 30% | 86% | 297 | $8.99 | $15.75k | 5.03k | -- | |
| 40% | 84% | 17.11k | $24.99 | $35.64m | 3.31m | Chucklefish | |
| 30% | 63% | 1.08k | $14.99 | $408.32k | 52.13k | -- | |
| 30% | 87% | 229 | $9.99 | $17.48k | 4.86k | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 10% | 85% | 8.25k | $4.99 | $6.71m | 635.73k | Team17 | |
| 10% | 97% | 395.46k | $29.99 | $103.17m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 10% | 59% | 184 | $4.99 | $6.03k | 3.17k | -- | |
| 10% | 61% | 128 | $1.99 | $24.30k | 2.83k | PlayWay S.A. | |
| 10% | 85% | 13.85k | $29.99 | $16.17m | 1.23m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.