Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 23% | 87% | 132.56k | -- | $161.12m | 17.44m | PlayStation Studios, Horizon | |
| 21% | 91% | 21.85k | $15.99 | $11.37m | 2.78m | -- | |
| 22% | 82% | 24.79k | $19.99 | $7.74m | 1.32m | 11 bit studios | |
| 20% | 95% | 92.19k | $19.99 | $52.86m | 6.29m | -- | |
| 20% | 93% | 37.50k | $14.99 | $94.66m | 13.74m | Devolver Digital |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 90% | 46.80k | $19.99 | $26.08m | 3.21m | -- | |
| 14% | 97% | 240.66k | $35 | $283.48m | 12.36m | -- | |
| 15% | 98% | 253.35k | $34.99 | $188.88m | 13.20m | -- | |
| 13% | 97% | 395.46k | $29.99 | $103.17m | 10.07m | Subnautica, KRAFTON, Inc. | |
| 19% | 86% | 56.61k | $19.99 | $31.04m | 4.06m | tinyBuild |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.