| Country | Original | Final | Discount | Ends in |
|---|---|---|---|---|
| $6.99 | $3.84 | -45% | 8d left | |
| 5,69€ | 3,12€ | -45% | 8d left | |
| A$ 9.95 | A$ 5.47 | -45% | 8d left | |
| 5,69€ | 3,12€ | -45% | 8d left | |
| R$14,49 | - | - | - | |
| C$ 7.99 | C$ 4.39 | -45% | 8d left | |
| CHF 7.25 | CHF 3.98 | -45% | 8d left | |
| ¥28.00 | ¥15.40 | -45% | 8d left | |
| 5,69€ | 3,12€ | -45% | 8d left | |
| 5,69€ | 3,12€ | -45% | 8d left | |
| 5,69€ | 3,12€ | -45% | 8d left | |
| 5,69€ | 3,12€ | -45% | 8d left | |
| 5,69€ | 3,12€ | -45% | 8d left | |
| £5.19 | £2.85 | -45% | 8d left | |
| HK$ 38.00 | HK$ 20.90 | -45% | 8d left | |
| 5,69€ | 3,12€ | -45% | 8d left | |
| ¥720 | ¥396 | -45% | 8d left | |
| ₩ 7,500 | ₩ 4,120 | -45% | 8d left | |
| 5,69€ | 3,12€ | -45% | 8d left | |
| 52,00 kr | 28,60 kr | -45% | 8d left | |
| NZ$ 8.89 | NZ$ 4.88 | -45% | 8d left | |
| 14,01 zł | - | - | - | |
| 249 руб | 136 руб | -45% | 8d left | |
| 5,69€ | 3,12€ | -45% | 8d left | |
| S$7.50 | S$4.12 | -45% | 8d left | |
| ฿139.00 | ฿76.45 | -45% | 8d left | |
| $6.99 | $3.84 | -45% | 8d left | |
| NT$ 138.00 | NT$ 75.00 | -46% | 8d left |
Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 19% | 98% | 40.33k | $45.76 | $20.13m | 1.33m | -- | |
| 18% | 87% | 1.05m | $2.60k | $1.92b | 54.78m | -- | |
| 18% | 98% | 6.86k | $19.99 | $1.79m | 314.88k | -- | |
| 17% | 98% | 5.43k | $34.99 | $1.96m | 154.75k | Maitetsu, 愛上火車, 爱上火车 | |
| 15% | 94% | 65.33k | $5.43 | $72.11m | 8.32m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 96% | 3.14k | $29.99 | $4.11m | 300.09k | -- | |
| 16% | 98% | 7.66k | $34.99 | $3.05m | 223.25k | -- | |
| 19% | 98% | 40.33k | $45.76 | $20.13m | 1.33m | -- | |
| 18% | 87% | 1.05m | $2.60k | $1.92b | 54.78m | -- | |
| 15% | 98% | 25.28k | $20.99 | $11.17m | 1.07m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.