Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter ā| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 16% | 96% | 885.27k | $41.99 | $3.70b | 105.41m | Baldur's Gate | |
| 11% | 97% | 397.06k | $8.99 | $167.42m | 16.74m | -- | |
| 13% | 59% | 184.83k | $29.99 | $1.12b | 24.19m | -- | |
| 14% | 91% | 13.99k | $6.24 | $14.53m | 1.07m | Gamera Games, DANGEN Entertainment | |
| 14% | 94% | 32.55k | $23.99 | $156.02m | 7.25m | -- |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 14% | 95% | 127.24k | $20.99 | $41.75m | 4.01m | -- | |
| 14% | 0% | 0 | -- | 0 | 0 | -- | |
| 11% | 87% | 15.99k | $22.49 | $55.85m | 2.54m | -- | |
| 14% | 94% | 32.55k | $23.99 | $156.02m | 7.25m | -- | |
| 13% | 64% | 4.00k | $7.49 | $16.11m | 808.58k | AmplitudeStudios |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.