




Unlock DLC performance data including sales, pricing, review distribution and player metrics for each DLC.
Upgrade to Pro →Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 17% | 87% | 1.02m | $59.99 | $1.92b | 54.44m | -- | |
| 15% | 96% | 878.70k | $79.99 | $3.70b | 105.35m | Baldur's Gate | |
| 15% | 83% | 428.92k | $59.99 | $417.89m | 30.45m | -- | |
| 11% | 93% | 398.54k | $77 | $401.01m | 47.41m | Axolot Games | |
| 11% | 87% | 132.57k | -- | $161.12m | 17.44m | PlayStation Studios, Horizon |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 13% | 79% | 85.08k | $19.99 | $321.67m | 49.58m | -- | |
| 14% | 90% | 99.32k | $39.99 | $61.54m | 6.14m | Grounded | |
| 9% | 82% | 6.42k | $7.99 | $8.27m | 1.01m | Team17 | |
| 7% | 88% | 28.35k | $1.90k | $73.09m | 3.35m | -- | |
| 11% | 96% | 26.61k | $19.99 | $19.04m | 4.11m | Panic |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.