Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 28% | 97% | 21.64k | $1.19 | $321.43k | 209.96k | The Test Series | |
| 21% | 92% | 1.20m | $298 | $4.32b | 132.83m | -- | |
| 18% | 88% | 45.18k | $19.99 | $24.45m | 3.24m | -- | |
| 20% | 92% | 136.32k | $39.99 | $48.65m | 7.83m | -- | |
| 21% | 96% | 135.03k | $27.99 | $218.68m | 15.46m | Cult of the Lamb, Devolver Digital, Massive Monster |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 22% | 97% | 185.41k | $14.99 | $593.37m | 36.14m | Annapurna Interactive | |
| 42% | 98% | 5.74k | $1.19 | $143.51k | 63.76k | The Test Series | |
| 15% | 78% | 363.87k | $49.99 | $494.01m | 16.85m | -- | |
| 28% | 97% | 21.64k | $1.19 | $321.43k | 209.96k | The Test Series | |
| 11% | 95% | 369.35k | $5.00k | $285.04m | 16.99m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.