Unlock AI-powered review analysis to discover player sentiment, strengths, weaknesses, multi-dimensional insights and market positioning for this game.
Upgrade to Pro →Unlock ranking data to see how this game performs across all Steam titles by key indicators and genres.
Upgrade to Starter →| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 24% | 90% | 719.62k | $7.99 | $88.53m | 23.07m | PAYDAY | |
| 18% | 47% | 8.27k | -- | $35.26m | 6.64m | -- | |
| 18% | 85% | 106.37k | $2.49 | $31.08m | 4.82m | -- | |
| 18% | 82% | 25.72k | $3.99 | $18.96m | 7.81m | We Were Here Series, We Were Here Expeditions | |
| 18% | 90% | 73.81k | $14.99 | $248.82m | 7.40m | Dead Space, EA Play |
* Based on players who follow this game, showing the games they also follow most. Higher player overlap means the two games share a more similar audience.
| Name | Player Overlap | User Rating | Review Count | Original Price | Gross Revenue | Units Sold | Franchise |
|---|---|---|---|---|---|---|---|
| 26% | 86% | 2.69k | $19.99 | $3.89m | 422.22k | -- | |
| 20% | 89% | 4.25k | $14.99 | $685.93k | 100.26k | -- | |
| 26% | 80% | 16.23k | $15.99 | $17.52m | 1.69m | SCP Foundation | |
| 10% | 89% | 11.03k | -- | $681.71k | 396.13k | -- | |
| 10% | 74% | 13.02k | -- | $55.90k | 1.38m | -- |
* Based on players who have wishlisted this game, showing the games they also wishlist most. Higher player overlap means the two games share a more similar audience.